QGD-1600P-8G | |
Management Type | Web Managed |
CPU | Intel® Celeron® J4115 quad-core 1.8 GHz processor (burst up to 2.5 GHz) |
CPU Architecture | 64-bit x86 |
System Memory | 8 GB (2 x 4 GB) |
Drive Bays | 2 x 2.5-inch SATA 6Gb/s, 3Gb/s |
Number of Ports | 16 |
1GbE (RJ45) | 14 |
1GbE SFP/RJ45 Combo Ports | 2 |
Total PoE Ports | 16 |
PoE PSE (802.3af, 15.4W) | Ports 1-16 |
PoE+ PSE (802.3at, 30W) | Ports 1-16 |
PoE++ PSE (802.3bt, 60W) | Ports 1-4 |
PoE Power Output | Ports 1-4 (60W), Ports 5-16 (30W) |
Total PoE Power Budget | 360W |
PCIe Slot | Slot 1: PCIe Gen2 (x2) Slot 2: PCIe Gen2 (x2) |
USB 3.0 port | 1 |
USB 2.0 port | 2 |
Management Port | 1 x 1GbE |
USB 3.1 Gen 2 (10Gbps) Port | Optional via PCIe adapter |
HDMI Output | 1 |
Power Supply Description | Internal Power Supply Unit |
Max. Power Consumption | 418W |
Input Power Type | AC |
Input Voltage Range | 100-240VAC, 50/60 Hz |
MAC Address Table | 8K |
Total Non-Blocking | 16Gbps Throughput |
Switching Capacity | 32Gbps |
Management Interface | Web |
Energy Efficient Ethernet | Yes (IEEE 802.3az complaint) |
Fan | System: 2 x 4 cm (12V DC) |
Supported Standards | IEEE 802.3u 100Tx Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3z 1000Base-X IEEE 802.3x Full-duplex flow control IEEE 802.3af/at/bt Power-over-Ethernet (PoE) IEEE 802.1q Virtual LANs (VLAN) IEEE 802.1p QoS Protocol for Traffic Prioritization |
Form Factor | Rackmount |
LED Indicators |
Per Port: Link/Activity/Speed/PoEPer |
LCD Management | Yes |
Buttons |
Device PSU power button |
Dimensions (HxWxD) | 47.2 × 436.2 × 326.2 mm |
Weight (Net) | 4.41 kg |
Weight (Gross) | 5.56 kg |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Relative Humidity | 5% to 95% non-condensing, wet bulb: 27˚C (80.6˚F) |
Certifications | CE, FCC, VCCI, BSMI RCM, CCC |
Electromagnetic Compliance | CLASS A, UL62368 |
Jumbo Frames | 9k |
QTS Built-in | Yes |
Internal Network Bandwidth | 2 x 1GbE |
Graphics Processors | Intel® HD Graphics 600 |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
Maximum Memory | 8 GB |
Memory Slot | 2 x SODIMM DDR4 |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Compatibility |
2.5-inch bays: |
Hot-swappable | Yes |
M.2 SSD Slots | Optional via PCIe adapter |
SSD Cache Acceleration Support | Yes |
File System: Internal Hard Drive | EXT4 |
File System: External Hard Drive | EXT3, EXT4, NTFS, FAT32, HFS+, exFAT (optional license) |
Warranty | 2 Years |
Đánh giá
Chưa có đánh giá nào.