| QHora-301W | |
| Number of Ethernet Ports | 6 |
| CPU | Qualcomm IPQ8072A Hawkeye 2 Quad-core 2.2 GHz 64-bit CPU |
| 10GbE BASE-T (RJ45) | 2 |
| 1GbE (RJ45) | 4 |
| Memory | 1GB |
| Flash | 4GB eMMC |
| Antenna | 8 Internal Antennas |
| USB 3.0 port | 2 |
| Button | Power, WPS, Reset |
| Power | 12V DC |
| Power consumption | 24W |
| Dimensions | 250×180×48 mm |
| Weight | 1.9kg |
| Packing weight | 2.2kg |
| Operating Temperature | 0°C ~ +40°C |
| Operating Humidity | 5% to 95% non-condensing |
| Certifications | JATE / CE / FCC / BSMI / NCC / IC / SRRC / CCC / VCCI / RCM |
| Wireless Standard | 802.11a/b/g/n/ac/ax |
| Wireless Speed Rating | AX3600 |
| Wireless Speed 2.4 GHz | 2.4G (1182Mbps): 4×4 (40MHz) |
| Wireless Speed 5 GHz | 5G (2475Mbps): 4×4 (80MHz), 2×2 (160MHz) |
| Frequency Band 2.4 GHz | Yes , dual band |
| Frequency Band 5 GHZ |
Yes , dual band |
| Wireless Bandwidth | 20/40/80/160 MHz |
| Transmit Output Power | Depends on country code |
| Antenna Type | 8 Internal 5dBi Antennas |
| Antenna Gain 2.4 GHz | 4.5dBi |
| Antenna Gain 5 GHz | 5.2dBi |
| Wi-Fi 6 (802.11ax) | Yes |
| Wi-Fi 5 (802.11ac) |
Yes |
| SD-WAN | Yes |
Hãy là người đầu tiên nhận xét “QHora-301W” Hủy
LOADING.....






















Đánh giá
Chưa có đánh giá nào.