| TS-h973AX-8G | ||
| CPU | Intel® Celeron® J1900 quad-core 2.0 GHz processor (burst up to 2.42 GHz) 
 | |
| Memory Slot | 2 x SO-DIMM DDR3L | |
| Flash Memory | 512MB (Dual boot OS protection) | |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | |
| Hot-swappable | Yes | |
| SSD Cache Acceleration Support | Yes | |
| Gigabit Ethernet Port (RJ45) | 2 | |
| Wake on LAN (WOL) | Yes | |
| Graphic Processors | Intel® HD Graphics | |
| Floating Point Unit | Yes | |
| Hardware-accelerated Transcoding | Yes , up to 1080P | |
| System Memory | 8 GB SO-DIMM DDR3L (2 x 4 GB) | |
| Maximum Memory | 8 GB (2 x 4GB) | |
| Jumbo Frame | Yes | |
| USB 2.0 port | 2 | |
| USB 3.2 Gen 1 port | 2 | |
| IR Sensor | Yes (RM-IR002 & MCE) | |
| HDMI Output | 1, (up to 1080p) Tower | |
| LED Indicators | Power, Reset, USB Auto Copy | |
| Buttons | 182.65 × 224.6 × 224.1 mm | |
| Weight (Net) | 177 × 180 × 235 mm | |
| Weight (Gross) | 3 kg | |
| Operating temperature | 4.3 kg | |
| Relative Humidity | 0 – 40 °C (32°F – 104°F) | |
| Power Supply Unit | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | |
| Power Consumption: HDD Sleep Mode | 90W adapter, 100-240V | |
| Power Consumption: Operating Mode, Typical | 33.88 W | |
| Fan | 1 x 120mm, 12VDC | |
| Sound Level | 16.9 db(A) | |
| System Warning | Buzzer | |
Hãy là người đầu tiên nhận xét “TS-451+-8G” Hủy
										LOADING.....				
							
					



 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Đánh giá
Chưa có đánh giá nào.