TS-451D2-2G | |
CPU | Intel® Celeron® J4025 dual-core 2.0 GHz processor (burst up to 2.9 GHz) |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® HD Graphics 600 |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
Hardware-accelerated Transcoding | Yes |
System Memory | 2 GB SO-DIMM DDR4 (1 x 2 GB) |
Maximum Memory | 8 GB (2 x 4GB) |
Memory Slot | 2 x SO-DIMM DDR4 |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
SSD Cache Acceleration Support | Yes |
Gigabit Ethernet Port (RJ45) | 2 |
Jumbo Frame | Yes |
USB 3.2 Gen 1 port | 4 |
HDMI Output | 1, HDMI 2.0 (up to 4096 x 2160 @ 60Hz) |
Form Factor | Tower |
LED Indicators Buttons |
Power/Status, LAN, USB, HDD1-4 Power, USB copy, Reset |
Dimensions (HxWxD) | 165.3 × 160 × 219.4 mm |
Weight (Net) | 2.09 kg |
Weight (Gross) | 3.02 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | External Power Adapter, 90W, AC 100-240 V |
Fan | 1 x 120mm, 12VDC |
Sound Level | 18.5 db(A) |
System Warning | Buzzer |
Kensington Security Slot | Yes |
Max. Number of Concurrent Connections (CIFS) | 800 |
Hãy là người đầu tiên nhận xét “TS-451D2-2G” Hủy
LOADING.....
Đánh giá
Chưa có đánh giá nào.