TS-451+-2G | |
CPU/CPU Architecture | intel® Celeron® J1900 quad-core 2.0 GHz processor (burst up to 2.42 GHz)/ 64-bit x86 |
Graphic Processors | Intel® HD Graphics |
Floating Point Unit | Yes |
Hardware-accelerated | Yes , up to 1080P Transcoding |
System Memory | 2 GB SO-DIMM DDR3L (1 x 2 GB) |
Maximum Memory | 8 GB (2 x 4GB) |
Memory Slot | 2 x SO-DIMM DDR3L |
Flash Memory | 512MB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
SSD Cache Acceleration | Yes Support |
Gigabit Ethernet Port (RJ45) |
2 |
Jumbo Frame | Yes |
USB 2.0 port | 2 |
USB 3.2 Gen 1 port | 2 |
IR Sensor | Yes (RM-IR002 & MCE) |
HDMI Output | 1, (up to 1080p) |
Form Factor | Tower LED Indicators Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 177 × 180 × 235 mm |
Weight (Net) | 3 kg |
Weight (Gross) | 4.3 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 90W adapter, 100-240V |
Power Consumption: HDD | 15.78 W Sleep Mode |
Power Consumption: | 33.88 W Operating Mode, Typical |
Fan | 1 x 120mm, 12VDC |
Sound Level | 16.9 db(A) |
System Warning Kensington Security Slot Max. Number of Concurrent Connections (CIFS) |
Buzzer Yes 800 |
Đánh giá
Chưa có đánh giá nào.