| TS-873AU-RP-4G | |
| CPU | AMD Ryzen™ Embedded V1500B quad-core 2.2 GHz processor |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| Hardware-accelerated | Optional via a PCIe graphics card Transcoding |
| System Memory | 4 GB UDIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 32 GB (2 x 16 GB) |
| Memory Slot | 2 x Long-DIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
|
Drive Compatibility 2.5-inch SATA hard disk drives |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| M.2 SSD Slot | Optional via a QNAP QM2 PCIe card |
| SSD Cache Acceleration | Yes Support |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) |
2 |
| 5 Gigabit Ethernet Port | Optional via a network adapter (5G/2.5G/1G/100M) |
| 10 Gigabit Ethernet Port | Optional via a network adapter |
| Jumbo Frame | Yes |
| PCIe Slot | 1 x Gen3 x8 |
| USB 3.2 Gen 1 port | 1 x Type-A |
|
USB 3.2 Gen 2 (10Gbps) HDMI Output |
2 x Type-C Port 1 x Type-A Optional via a PCIe graphics card |
| Form Factor | 2U Rackmount |
| LED Indicators | HDD 1-8, Status, LAN, USB, Power |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 89 × 482 × 425 mm |
| Weight (Net) | 9.15 kg |
| Weight (Gross) | 14.03 kg |
| Operating temperature | 0 – 40 °C (32°F – 104°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 300W PSU(x2), 100 – 240V |
| Power Consumption: HDD | 36.08 W Sleep Mode |
| Power Consumption: | 61.25 W Operating Mode, Typical |
| Fan | 2 x 80mm, 12VDC |
| Sound Level | 19~44.9 db(A) |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) | 1200 |
| Note: Use only QNAP memory modules to maintain system performance and stability. For NAS devices with more than one memory slot, use QNAP modules with identical specifications. Warning: Using unsupported modules may degrade performance, cause errors, or prevent the operating system from starting. * Sound Level Test Environment: Refer to ISO 7779; Maximum HDD loaded; Bystander Position; Average data from 1 meter in front of operating NAS. Designs and specifications are subject to change without notice. |
|




















Đánh giá
Chưa có đánh giá nào.