TS-251D-2G | ||
CPU | Intel® Celeron® J4025/J4005 dual-core 2.0 GHz processor | |
CPU Architecture | 64-bit x86 | |
Graphic Processors | Intel® HD Graphics 600 | |
Floating Point Unit | Yes | |
Encryption Engine | Yes (AES-NI) | |
Hardware-accelerated Transcoding | Yes | |
System Memory | 2 GB SO-DIMM DDR4 (1 x 2 GB) | |
Maximum Memory | 8 GB (2 x 4GB) | |
Memory Slot | 2 x SO-DIMM DDR4 | |
Flash Memory | 4GB (Dual boot OS protection) | |
Drive Bay | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s | |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | |
Hot-swappable | Yes | |
M.2 SSD Slot | Optional via a QM2 PCIe adapter | |
SSD Cache Acceleration Support | Yes | |
Gigabit Ethernet Port (RJ45) | 1 | |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Expandable with an optional PCIe adapter | |
10 Gigabit Ethernet Port | Expandable with an optional PCIe adapter | |
Jumbo Frame | Yes | |
PCIe Slot | 1 Slot 1: PCIe Gen 2 x4 |
|
USB 2.0 port USB 3.2 Gen 1 port |
3 2 |
|
USB 3.2 Gen 2 (10Gbps) Port |
Optional via a PCIe expansion card | |
IR Sensor | Yes (Optional QNAP RM-IR004 remote control) | |
HDMI Output | 1, HDMI 2.0 | |
Form Factor | Tower | |
LED Indicators | Power/Status, LAN, USB, HDD1-2 | |
Buttons | Power, USB copy, Reset | |
Dimensions (HxWxD) | 168 × 105 × 226 mm | |
Weight (Net) | 1.48 kg | |
Weight (Gross) | 2.58 kg | |
Operating temperature | 0 – 40 °C (32°F – 104°F) | |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | |
Power Supply Unit | External Power Adapter, 65W, 100-240V | |
Power Consumption: HDD Sleep Mode | 8.08 W | |
Power Consumption: Operating Mode, Typical | 15.25 W | |
Fan | 1 x 70mm | |
Sound Level | 16.7 db(A) | |
System Warning | Buzzer | |
Kensington Security Slot | Yes | |
Max. Number of Concurrent Connections (CIFS) | 800 |
Hãy là người đầu tiên nhận xét “TS-251D-2G” Hủy
LOADING.....
Đánh giá
Chưa có đánh giá nào.