TS-1673AU-RP | |
CPU | AMD Ryzen™ Embedded V1500B quad-core 2.2 GHz processo |
CPU Architecture64 | 64-bit x86 |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
Hardware-acceleratedTranscoding | Optional via a PCIe graphics card |
System Memory | 16 GB UDIMM DDR4 (1 x 16 GB) |
Maximum Memory | 32 GB (2 x 16 GB) |
Memory Slot | 2 x Long-DIMM DDR4 |
Flash Memory |
5GB (Dual boot OS protection) |
Drive Bay | 16 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives2.5-inch SATA hard disk drives2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 SSD Slot | Optional via a QNAP QM2 PCIe card |
SSD Cache AccelerationSuppor | Yes |
2.5 Gigabit Ethernet Port(2.5G/1G/100M) | 2 |
5 Gigabit Ethernet Port(5G/2.5G/1G/100M) | Optional via a network adapter |
10 Gigabit Ethernet Port | Optional via a network adapter |
Jumbo Frame | Yes |
PCIe Slot | 2 x Gen3 x4 |
USB 3.2 Gen 1 port | 1 x Type-A |
USB 3.2 Gen 2 (10Gbps)Port | 2 x Type-C1 x Type-A |
HDMI Output | Optional via a PCIe graphics card |
Form Factor | 3U Rackmount |
LED Indicators | HDD 1-16, Status, LAN, USB, Power |
Buttons | Power, Rese |
Dimensions (HxWxD) | 132 × 482 × 425 mm |
Weight (Net) | 12 kg |
Weight (Gross) | 17.15 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27 ̊C (80.6 ̊F) |
Power Supply Unit | 550W (x2), 100-240V AC, 50-60Hz, 7-3.5A |
Power Consumption: HDDSleep Mode | 47.75 W |
Power Consumption:Operating Mode, Typical | 97.34 W |
Fan | 3 x 80mm, 12VDC |
Sound Level | 23~47.9 db(A) |
System Warning | Buzze |
Max. Number ofConcurrent Connections(CIFS) | 1200 |
Đánh giá
Chưa có đánh giá nào.